RefDes   X       Y         Rot   Side    Decal             Package
U1     2456.69  807.09   90.00    TOP    UNASSIGNED        UNASSIGNED
U2     1612.20  757.87   90.00    TOP    UNASSIGNED        UNASSIGNED
U3     594.49   679.13   270.00   TOP    UNASSIGNED        UNASSIGNED
U4     622.05   1111.22  270.00   TOP    UNASSIGNED        UNASSIGNED
C1     2446.85  1200.79  0.00     TOP    UNASSIGNED        UNASSIGNED
C2     2883.86  964.57   0.00     TOP    UNASSIGNED        UNASSIGNED
C3     2883.86  858.27   0.00     TOP    UNASSIGNED        UNASSIGNED
C4     2529.53  417.32   0.00     TOP    UNASSIGNED        UNASSIGNED
C5     2033.46  795.28   0.00     TOP    UNASSIGNED        UNASSIGNED
C6     1624.02  1070.87  0.00     TOP    UNASSIGNED        UNASSIGNED
C7     1954.72  629.92   0.00     TOP    UNASSIGNED        UNASSIGNED
C8     1537.40  433.07   0.00     TOP    UNASSIGNED        UNASSIGNED
C9     1261.81  842.52   0.00     TOP    UNASSIGNED        UNASSIGNED
C10    1112.20  866.14   0.00     TOP    UNASSIGNED        UNASSIGNED
C11    1112.20  692.91   0.00     TOP    UNASSIGNED        UNASSIGNED
C12    419.29   1035.43  0.00     TOP    UNASSIGNED        UNASSIGNED
C13    419.29   1141.73  0.00     TOP    UNASSIGNED        UNASSIGNED
C14    102.36   635.83   90.00    TOP    UNASSIGNED        UNASSIGNED
C15    629.92   984.25   0.00     TOP    UNASSIGNED        UNASSIGNED
C16    2299.21  409.45   0.00     TOP    UNASSIGNED        UNASSIGNED
C17    1047.24  1212.60  90.00    TOP    UNASSIGNED        UNASSIGNED
C18    2883.86  732.28   0.00     TOP    UNASSIGNED        UNASSIGNED
C19    2883.86  606.30   0.00     TOP    UNASSIGNED        UNASSIGNED
C20    1275.59  1309.06  90.00    TOP    UNASSIGNED        UNASSIGNED
X1     3070.87  738.19   90.00    TOP    UNASSIGNED        UNASSIGNED
R1     2883.86  1078.74  0.00     TOP    UNASSIGNED        UNASSIGNED
R2     236.22   1104.33  90.00    TOP    UNASSIGNED        UNASSIGNED
L1     803.15   1253.94  90.00    TOP    UNASSIGNED        UNASSIGNED
Input File Finished

Input File Errors
   No Input File Errors

Components Missing from XYRS File
J1        No XYRS Data Found
J2        No XYRS Data Found
J3        No XYRS Data Found
J4        No XYRS Data Found
